เคเบิ้ลแกรนไนล่อนกันน้ำ |
M-Type (IP68-Grey) |
|
รุ่น (Model) |
Mouning Hole |
Pitch (mm.) |
Cable Range |
Packing Per Bag |
ราคาตัวละ (฿) |
M-12 | 12 | 1.5 | 3-6.5 | 100 pcs. | |
M-16 | 16 | 1.5 | 5-10 | 100 pcs. | |
M-20 | 20 | 1.5 | 10-14 | 100 pcs. | |
M-25 | 25 | 1.5 | 13-18 | 50 pcs. | |
M-32 | 32 | 1.5 | 18-25 | 50 pcs. | |
M-40 | 40 | 1.5 | 22-32 | 50 pcs. | |
M-50 | 50 | 1.5 | 30-38 | 10 pcs. | |
M-63 | 63 | 1.5 | 34-44 | 10 pcs. |
P-G-Type (IP68-Grey) |
|
รุ่น (Model) |
Mouning Hole |
Pitch (mm.) |
Cable Range |
Packing Per Bag |
ราคาตัวละ (฿) |
PG-7 | 12.1 | 1.5 | 3.5-6 | 100 pcs. | |
PG-9 | 14.3 | 1.5 | 4-8 | 100 pcs. | |
PG-11 | 18.23 | 1.5 | 5-10 | 100 pcs. | |
PG-13.5 | 19.9 | 1.5 | 6-12 | 50 pcs. | |
PG-16 | 22.1 | 1.5 | 10-14 | 50 pcs. | |
PG-21 | 27.5 | 1.5 | 13-18 | 50 pcs. | |
PG-29 | 36.2 | 1.5 | 18-25 | 25 pcs. | |
PG-36 | 45 | 1.5 | 22-32 | 25 pcs. | |
PG-42 | 53 | 1.5 | 30-38 | 10 pcs. | |
PG-48 | 58 | 1.5 | 34-44 | 10 pcs. |
NPT-Type (IP68-Grey) |
|
รุ่น (Model) |
Mouning Hole |
Pitch (mm.) |
Cable Range |
Packing Per Bag |
ราคาตัวละ (฿) |
1/2” NPT | 1/2” | 1.5 | 6-12 | 100 pcs. | |
3/4” NPT | 3/4” | 1.5 | 13-18 | 100 pcs. | |
1” NPT | 1” | 1.5 | 18-25 | 50 pcs. |