หางปลา |
หางปลาแฉกเปลือย (Non Insulated Spade Terminals) |
|
รุ่น (Model) |
Wire Range |
Stud mm. |
บรรจุ/ กล่อง |
ราคา(฿) / ตัว |
|
mm2 | AWG | ||||
S 1.25-4S | 0.25-1.65 | 22-16 | 4.0 | - | |
S 1.25-5 | 0.25-1.65 | 22-16 | 5.0 | - | |
S 2-3 | 1.04-2.63 | 16-14 | 3.0 | - | |
S 2-4W | 1.04-2.63 | 16-14 | 4.0 | - | |
S 2-4S | 1.04-2.63 | 16-14 | 4.0 | - | |
S 2-5 | 1.04-2.63 | 16-14 | 5.0 | - | |
S 3.5-4 | 2.63-4.6 | 14-12 | 4.0 | - | |
S 3.5-5 | 2.63-4.6 | 14-12 | 5.0 | - | |
S 5.5-4 | 2.63-6.64 | 12-10 | 4.0 | - | |
S 5.5-5 | 2.63-6.64 | 12-10 | 5.0 | - | |
S 5.5-6 | 2.63-6.64 | 12-10 | 6.0 | - | |
S 1.25-3 | 0.25-1.65 | 22-16 | 3.0 | - | |
S 1.25-4W | 0.25-1.65 | 22-16 | 4.0 | - |
หางปลากลมเปลือย (Non-Insulated Ring Terminals) |
|
R 1.25-3M
R 1.25-4
R 1.25-5
R 2-3M
R 2-4
R 2-5
R 2-6
R 2-8
R 3.5-4
R 3.5-5
R 3.5-6
R 5.5-4
R 5.5-5
R 5.5-6
R 5.5-8
R 5.5-10
R 8-6
R 8-8
R 8-10
R 14-6
R 14-8
R 14-10
รุ่น (Model) |
Wire Range |
Stud mm. |
บรรจุ/ กล่อง |
ราคา(฿) / ตัว |
|
mm2 | AWG | ||||
R 1.25-3M | 0.25-1.65 | 22-16 | 3.5 | - | |
R 1.25-4 | 0.25-1.65 | 22-16 | 4.0 | - | |
R 1.25-5 | 0.25-1.65 | 22-16 | 5.0 | - | |
R 2-3M | 1.04-2.63 | 16-14 | 3.5 | - | |
R 2-4 | 1.04-2.63 | 16-14 | 4.0 | - | |
R 2-5 | 1.04-2.63 | 16-14 | 5.0 | - | |
R 2-6 | 1.04-2.63 | 16-14 | 6.0 | - | |
R 2-8 | 1.04-2.63 | 16-14 | 8.0 | - | |
R 3.5-4 | 2.63-4.6 | 14-12 | 4.0 | - | |
R 3.5-5 | 2.63-4.6 | 14-12 | 5.0 | - | |
R 3.5-6 | 2.63-4.6 | 14-12 | 6.0 | - | |
R 5.5-4 | 2.63-6.64 | 12-10 | 4.0 | - | |
R 5.5-5 | 2.63-6.64 | 12-10 | 5.0 | - | |
R 5.5-6 | 2.63-6.64 | 12-10 | 6.0 | - | |
R 5.5-8 | 2.63-6.64 | 12-10 | 8.0 | - | |
R 5.5-10 | 2.63-6.64 | 12-10 | 10.0 | - | |
R 8-6 | 6.64-10.25 | 8 | 6.0 | - | |
R 8-8 | 6.64-10.25 | 8 | 8.0 | - | |
R 8-10 | 6.64-10.25 | 8 | 10.0 | - | |
R 14-6 | 10.25-16.78 | 6 | 6.0 | - | |
R 14-8 | 10.25-16.78 | 6 | 8.0 | - | |
R 14-10 | 10.25-16.78 | 6 | 10.0 | - |
หางปลาแฉกหุ้ม (Solderless Insulated Spade Terminals-PVC) |
|
VS 1.25-3
VS 1.25-4W
VS 1.25-4S
VS 1.25-5
VS 2-3
VS 2-4W
VS 2-4S
VS 2-5
VS 3.5-4
VS 3.5-5
VS 5.5-4
VS 5.5-5
VS 5.5-6
รุ่น (Model) |
Wire Range |
Stud mm. |
บรรจุ/ กล่อง |
ราคา(฿) / ตัว |
|
mm2 | AWG | ||||
VS 1.25-3 | 0.25-1.65 | 22-16 | 3.0 | - | |
VS 1.25-4W | 0.25-1.65 | 22-16 | 4.0 | - | |
VS 1.25-4S | 0.25-1.65 | 22-16 | 4.0 | - | |
VS 1.25-5 | 0.25-1.65 | 22-16 | 5.0 | - | |
VS 2-3 | 1.04-2.63 | 16-14 | 3.0 | - | |
VS 2-4W | 1.04-2.63 | 16-14 | 4.0 | - | |
VS 2-4S | 1.04-2.63 | 16-14 | 4.0 | - | |
VS 2-5 | 1.04-2.63 | 16-14 | 5.0 | - | |
VS 3.5-4 | 2.63-4.6 | 14-12 | 4.0 | - | |
VS 3.5-5 | 2.63-4.6 | 14-12 | 5.0 | - | |
VS 5.5-4 | 2.63-6.64 | 12-10 | 4.0 | - | |
VS 5.5-5 | 2.63-6.64 | 12-10 | 5.0 | - | |
VS 5.5-6 | 2.63-6.64 | 12-10 | 6.0 | - |
หางปลากลมหุ้ม (Solderless Insulated Ring Terminals-PVC) |
|
VR 1.25-3M
VR 1.25-4
VR 1.25-5
VR 2-3M
VR 2-4
VR 2-5
VR 2-6
VR 2-8
VR 3.5-4
VR 3.5-5
VR 3.5-6
VR 5.5-4
VR 5.5-5
VR 5.5-6
VR 5.5-8
VR 5.5-10
รุ่น (Model) |
Wire Range |
Stud mm. |
บรรจุ/ กล่อง |
ราคา(฿) / ตัว |
|
mm2 | AWG | ||||
VR 1.25-3M | 0.25-1.65 | 22-16 | 3.5 | - | |
VR 1.25-4 | 0.25-1.65 | 22-16 | 4.0 | - | |
VR 1.25-5 | 0.25-1.65 | 22-16 | 5.0 | - | |
VR 2-3M | 1.04-2.63 | 16-14 | 3.5 | - | |
VR 2-4 | 1.04-2.63 | 16-14 | 4.0 | - | |
VR 2-5 | 1.04-2.63 | 16-14 | 5.0 | - | |
VR 2-6 | 1.04-2.63 | 16-14 | 6.0 | - | |
VR 2-8 | 1.04-2.63 | 16-14 | 8.0 | - | |
VR 3.5-4 | 2.63-4.6 | 14-12 | 4.0 | - | |
VR 3.5-5 | 2.63-4.6 | 14-12 | 5.0 | - | |
VR 3.5-6 | 2.63-4.6 | 14-12 | 6.0 | - | |
VR 5.5-4 | 2.63-6.64 | 12-10 | 4.0 | - | |
VR 5.5-5 | 2.63-6.64 | 12-10 | 5.0 | - | |
VR 5.5-6 | 2.63-6.64 | 12-10 | 6.0 | - | |
VR 5.5-8 | 2.63-6.64 | 12-10 | 8.0 | - | |
VR 5.5-10 | 2.63-6.64 | 12-10 | 10.0 | - |